DoDoLaundry
Regular price
Couldn't load pickup availability
容量選擇
容量選擇
12/15/20/25KG
FAQs
FAQs
投幣/刷卡/掃碼
描述
描述
Product Details
1. The inner drum is made of 304 stainless steel, which not only has a longer service life and is easier to clean, but also effectively reduces wear.
2. Washing, dewatering, and drying are all centrally controlled by computer. This all-in-one machine completely replaces traditional washer-dryer stacks, with a compact design that saves 100% of space.
3. Can be configured with coin-operated, QR code scanning, or card payment functions.
4. The washing control system adopts microcomputer control, making operation simple, fast, and intuitive.
5. The drying system adopts the latest national-level heat circulation system, significantly improving drying efficiency and offering greater energy savings and practicality compared to traditional drying systems.
| Model | Unit | XTH-15 | ||
| Washing Capacity | kg | 15 | ||
| Drying Capacity | kg | 15 | ||
| Noise | dB (A) | ≤70 | ||
| Washing Speed | rpm | 45 | ||
| Drying Speed | rpm | 36 | ||
| Distribution Speed | rpm | 350 | ||
| High Spin Speed | rpm | 700 | ||
| Motor Power | kw | 1.5 | ||
| Dryer Motor Power | kw | 0.2 | ||
| Fan Power | kw | 0.55 | ||
| Heater Power | kw | 8 | ||
| Heating Method | () | Electricity, steam, liquefied petroleum gas, gas, natural gas | ||
| Drying Power | kw | 9 | ||
| Water Consumption | L | 130 | ||
| Air Consumption | kg | ≤18 | ||
| Drying Gas Consumption | kg | 20-30 | ||
| Steam Pressure | MPa | 0.4-0.6 | ||
| Cold Water Inlet Size | mm | φ20 | ||
| Hot Water Inlet Size | mm | φ20 | ||
| Steam Inlet Size | mm | φ20 | ||
| Drain Outlet Size | mm | φ75 | ||
| Rated Voltage | v | AC110/220/380/415/440 | ||
| Drain Outlet Size | Hz | 50/60Hz | ||
| Machine Weight | kg | 530 | ||
| Dimensions | mm | 900*1100*2100 | ||

Contact Us
Contact Us




